| Basic Parameters | |
|---|---|
| Size | IP20: 10mm x 1.5mm x 5000mm |
| Input Voltage | 24VDC |
| Input Current | 0.67A(1m) and 2.79A(5m) |
| Max Power | 17.3W |
| Lifetime | L90 >36,000 hours |
| Connection Tails | |
| Chips/m | |
| Colour / CCT | 2700K,3000K,4000K,5000K,6000K |
| Bin Step (SDCM) | 1 bin 2-step MacAdam ellipse |
| IP Rating | >IP20 |
| CRI | >90 |
| Energy Efficiency Class | >A+ |
| Warranty | 5 years |
| Cutting Increment | 2leds/11.9mm(0.47") |
| Control | Phase cut (leading & trailing)/0- 10V/1-10V/DMX/DAL |
| Beam Angle | 116° Beam |
| Colour/CCT | Typical Power | Cutting increment | LM/M | Cont. Max Run |
|---|---|---|---|---|
| 2700K | 16.2W(1m) and 66.9W(5m) | 2leds/11.9mm(0.47") | 1440 | 5M |
| 3000K | 16.2W(1m) and 66.9W(5m) | 2leds/11.9mm(0.47") | 1520 | 5M |
| 4000K | 16.2W(1m) and 66.9W(5m) | 2leds/11.9mm(0.47") | 1590 | 5M |
| 5000K | 16.2W(1m) and 66.9W(5m) | 2leds/11.9mm(0.47") | 1590 | 5M |
| 6000K | 16.2W(1m) and 66.9W(5m) | 2leds/11.9mm(0.47") | 1520 | 5M |
COLOUR TEMPERATURE
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.