| Basic Parameters | |
|---|---|
| Size | 12mm x 2.1mm x 5000 |
| Input Voltage | 24VDC |
| Input Current | 0.73A(1m) 3.2A(5m) |
| Max Power | 19.2W(1m) |
| Lifetime | L90 >36,000 hours |
| LED per/m | |
| Continuous Max Run | 5 metres / custom |
| Colour / CCT | 2700K,6000K,R,G,B,RGBSWW |
| Bin Step (SDCM) | .8W(5m) |
| IP Rating | >IP20 |
| CRI | ..8W(5m) |
| Energy Efficiency Class | >A+ |
| Warranty | 3 years (when used indoor) |
| Cutting Increment | 18leds/62.5mm |
| Control | Phase-cut leading & trailing / 0-10V / 1-10V /PWM / DMX / DALI |
| Beam Angle |
| Colour/CCT | Typical Power | Cutting Unit | LM/M | Cont. Max Run |
|---|---|---|---|---|
| RGBWW | 17.5W(1m) 76.8W(5m) | No cutting | 1130 | 5m |
COLOUR TEMPERATURE
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.