🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Basic Parameters | |
---|---|
Size | IP20/IP65: 8mm x 1.6mm x 50000 |
Input Voltage | 24VDC |
Input Current | 0.42A/1m and 1.8A/5m |
Max Power | 11.2W |
Lifetime | L90 >36,000 hours |
Connection Tails | |
Leds/m | |
Colour / CCT | 2700K, 3000K, 4000K, 6500K, R, G, B |
Bin Step (SDCM) | 1 bin 2-step MacAdam ellipse |
IP Rating | IP20 / IP65 |
CRI | >90 |
Energy Efficiency Class | >A+ |
Warranty | 5 years |
Cutting Increment | 29.41mm |
Control | Phase cut (leading & trailing)/0- 10V/1-10V/DMX/DALI |
Beam Angle | 60°, 90°, 170° Beam |
Colour/CCT | Typical Power | Cutting increment | LM/M | Cont. Max Run |
---|---|---|---|---|
2700K | 10W/1m and 43.2W/5m | 29.41mm | 820 | 10m |
3000K | 10W/1m and 43.2W/5m | 29.41mm | 900 | 10m |
4000K | 10W/1m and 43.2W/5m | 29.41mm | 980 | 10m |
6000K | 10W/1m and 43.2W/5m | 29.41mm | 1000 | 10m |
RGB | 10W/1m and 43.2W/5m | 29.41mm | Red 620-630nm / Green 520-530nm / Blue 450-460nm | 10m |
COLOUR TEMPERATURE
🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.