Made of Dow Chemical SILASTICâ„¢ ET-7021 silicone rubber, which provides high transparency and high strength.
• Environmental protection grade silicone material
• Integrated extrusion molding process
• Unique optical light distribution structure design, uniform lighting surface and no shadow;
• IP67 protection level, salt solution resistance, acids & alkali and UV resistance
• Excellent toughness, simple and stylish appearance, delicate and unique;
• 5 years warranty, working life ≥30000 hours
• Customisable for low-voltage operation suitable for car lift applications
| Basic Parameters | |
|---|---|
| Size | 16mm x 17mm |
| Input Voltage | DC24V |
| Input Current | Table Data |
| Max Power | 20W/m |
| Lifetime | >30,000 hours |
| Colour / CCT | 2700K, 3000K, 4000K, 65000K, CCT, RGB+CCT |
| IP Rating | >IP67 |
| CRI | >90 |
| Energy Efficiency Class | >A+ |
| Warranty | 5 years or 30,000 hours |
| Beam Angle | 60°, 90°, 170° |
| Basic Parameters | |
|---|---|
| Size | 16mm x 17mm |
| Input Voltage | DC24V |
| Input Current | Table Data |
| Max Power | 20W/m |
| Lifetime | >30,000 hours |
| Colour / CCT | 2700K, 3000K, 4000K, 65000K, CCT, RGB+CCT |
| IP Rating | >IP67 |
| CRI | >90 |
| Energy Efficiency Class | >A+ |
| Warranty | 5 years or 30,000 hours |
| Beam Angle | 60°, 90°, 170° |
| Basic Parameters | |
|---|---|
| Size | 16mm x 17mm |
| Input Voltage | DC24V |
| Input Current | Table Data |
| Max Power | 20W/m |
| Lifetime | >30,000 hours |
| Colour / CCT | 2700K, 3000K, 4000K, 65000K, CCT, RGB+CCT |
| IP Rating | >IP67 |
| CRI | >90 |
| Energy Efficiency Class | >A+ |
| Warranty | 5 years or 30,000 hours |
| Beam Angle | 60°, 90°, 170° |
1617SV
1617TV
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.