| Basic Parameters | |
|---|---|
| Size | 100mm x 80mm |
| Input Voltage | DC24V |
| Luminous Efficiency | 100lm/W |
| Max Power | 35W/m |
| Lifetime | L80 B10 or 72,000h |
| Colour / CCT | 2700K, 3000K, 4000K,6000K and 6500K |
| Driver | Internal or External |
| IP Rating | IP44 |
| CRI | 8: >80,9, 9: >90 |
| Finish | Aluminium / Black / White / Custom |
| Control | Option of DALI 2 / Trailing Edge / Non-dimmable |
| Mounting | Surface Mount or Suspension |
| Colour/CCT | Typical Power | Cutting increment | LM/M | Cont. Max Run |
|---|---|---|---|---|
| 3000K | 2000 | |||
| 4000K | 2000 |
COLOUR TEMPERATURE
DETAILED INFORMATION
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.