Specification | Value | Specification | Value |
---|---|---|---|
Model No. | SK-ST2Q800V24-Crgbw-UCS2904 | IC Model | UCS2904B |
Input Voltage | DC24V | LED Quantity/PCS | 800 LEDs/PCS |
Power/PCS | 92 W/pcs | LED Type | 2835 |
RA/Wave (R) | 620–630 nm | Working Temperature | -20°C ~ 40°C |
RA/Wave (G) | 505–515 nm | Storage Temperature | -25°C ~ 60°C |
RA/Wave (B) | 460–470 nm | Cut Length | 48*48 mm |
RA/Wave (W) | (2700K–6500K) >90 | PCB Size | 480*240 mm |
Color Temperature | RGBW (2700K–6500K) | PIX | 50 PIX/PCS |
COLOUR TEMPERATURE
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.