🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Basic Parameters | |
---|---|
Size | 16mm x 16mm x 10000mm (or custom) |
Input Voltage | DC24V |
Input Current | Table Data |
Max Power | 10W/1m or 50W/5m |
Lifetime | >30,000 hours |
LED per/m | |
Continuous Max Run | 5 metres / custom |
Colour / CCT | 2700K, 3000K, 4000K, 65000K, CCT, RGB+CCT |
Bin Step (SDCM) | |
IP Rating | >IP67 |
CRI | >90 |
Energy Efficiency Class | >A+ |
Warranty | 5 years or 30,000 hours |
Cutting Increment | |
Control | Phase-cut leading & trailing / 0-10V / 1-10V /PWM / DMX / DALI |
Beam Angle | 60°, 90°, 170° |
Colour/CCT | Typical Power | Cutting Unit | LM/M | Cont. Max Run |
---|---|---|---|---|
2700K | 10W/1M | No cutting | 820 | 4 x 1M |
3000K | 10W/1M | No cutting | 900 | 4 x 1M |
4000K | 10W/1M | No cutting | 980 | 4 x 1M |
6500K | 10W/1M | No cutting | 1000 | 4 x 1M |
RGB+CCT | 10W/1M | No cutting | 520-530 | 4 x 1M |
CCT | 10W/1M | No cutting | 620-630 | 4 x 1M |
LIGHT AND BEND DIRECTION
🚀 Don’t Miss Out on Exclusive Updates about Our Products, Projects, Services, and Promotions! 💌
We promise we won’t spam you ðŸ“
Exciting things are on the horizon.
Explore our products and get in touch with us to stay in the loop.